#1 Pick
Harry Gilmer, QB, Alabama
Washington Redskins, 1948-1952, 1954; Detroit Lions, 1955-56
Passing Yards: 3,786 yards
Passing Touchdowns: 23
Rushing Yards: 923
| Draft # | Team | Player, Position, College |
|---|---|---|
| 1 | Washington Redskins 1 | Harry Gilmer, QB, Alabama |
| 2 | New York Giants | Tony Minisi, HB, Penn |
| 3 | Chicago Bears | BOBBY LAYNE, QB, Texas |
| 4 | Washington Redskins | Lowell Tew, FB, Alabama |
| 5 | Boston Yanks | Vaughn Mancha, C, Alabama |
| 6 | Detroit Lions | Y.A. TITTLE, QB, LSU |
| 7 | Green Bay Packers | Earl "Jug" Girard, E, Wisconsin |
| 8 | Philadelphia Eagles | Clyde Scott, HB, Arkansas |
| 9 | Pittsburgh Steelers | Dan Edwards, E, Georgia |
| 10 | Chicago Bears | Max Baumgardner, DE, Texas |
| 11 | Chicago Cardinals | Jim Spavital, FB, Oklahoma State |
Pick Acquired From
- 1 - Lottery Bonus Pick
Hall of Famers selected in 1948 NFL Draft
- BOBBY LAYNE (1st Round, 3rd Overall) (Also selected in 1948 AAFC Draft)
- Y.A. TITTLE (1st Round, 6th Overall) (Started with AAFC Baltimore Colts, but was made eligible for 1951 Draft after team disbanded. Chosen 3rd overall in 1951)
- Note: LEN FORD was drafted in 1948 AAFC Draft; started NFL Career in 1950