Barry Sanders rushes for 2,053 yards in 1997
History
Published on : 12/11/2009
Week | Game Date | Opponent | Att. | Yds. | Avg. | TD |
1 | Aug. 31 | ATLANTA | 15 | 33 | 2.2 | 0 |
2 | Sept. 7 | TAMPA BAY | 10 | 20 | 2.0 | 0 |
3 | Sept. 14 | at Chicago | 19 | 161 | 8.5 | 0 |
4 | Sept. 21 | at New Orleans | 18 | 113 | 6.3 | 0 |
5 | Sept. 28 | GREEN BAY | 28 | 139 | 5.0 | 0 |
6 | Oct. 5 | at Buffalo | 25 | 107 | 4.3 | 0 |
7 | Oct. 12 | at Tampa Bay | 24 | 215 | 9.0 | 2 |
8 | Oct. 19 | NEW YORK GIANTS | 24 | 105 | 4.4 | 1 |
9 | Bye | -- | -- | -- | -- | |
10 | Nov. 2 | at Green Bay | 23 | 105 | 4.6 | 0 |
11 | Nov. 9 | at Washington | 15 | 105 | 7.0 | 1 |
12 | Nov. 16 | MINNESOTA | 19 | 108 | 5.7 | 0 |
13 | Nov. 23 | INDIANAPOLIS | 24 | 216 | 9.0 | 2 |
14 | Nov. 27 | CHICAGO | 19 | 167 | 8.8 | 3 |
15 | Dec. 7 | at Miami | 30 | 137 | 4.6 | 1 |
16 | Dec. 14 | at Minnesota | 19 | 138 | 7.3 | 0 |
17 | Dec. 21 | NEW YORK JETS | 23 | 184 | 8.0 | 1 |
TOTAL | 335 | 2,053 | 6.0 | 11 |
Previous Article
Terrell Davis rushes for 2,008 yards in 1998
Next Article
Eric Dickerson rushes for 2,105 yards in 1984
Eric Dickerson sets NFL single-season rushing mark in 1984.