Eric Dickerson rushes for 2,105 yards in 1984
History
Published on : 12/11/2009
Week | Game Date | Opponent | Att. | Yds. | Avg. | TD |
1 | Sept. 3 | DALLAS | 21 | 138 | 6.6 | 1 |
2 | Sept. 9 | CLEVELAND | 27 | 102 | 3.8 | 0 |
3 | Sept. 16 | at Pittsburgh | 23 | 49 | 2.1 | 0 |
4 | Sept. 23 | at Cincinnati | 22 | 89 | 4.0 | 1 |
5 | Sept. 30 | NEW YORK GIANTS | 22 | 120 | 5.5 | 0 |
6 | Oct. 7 | ATLANTA | 19 | 107 | 5.6 | 2 |
7 | Oct. 14 | at New Orleans | 20 | 175 | 8.8 | 0 |
8 | Oct. 22 | at Atlanta | 24 | 145 | 6.0 | 1 |
9 | Oct. 28 | SAN FRANCISCO | 13 | 38 | 2.9 | 0 |
10 | Nov. 4 | at St. Louis | 21 | 208 | 9.9 | 0 |
11 | Nov. 11 | CHICAGO | 28 | 149 | 5.3 | 2 |
12 | Nov. 18 | at Green Bay | 25 | 132 | 5.3 | 0 |
13 | Nov. 25 | at Tampa Bay | 28 | 191 | 6.8 | 3 |
14 | Dec. 2 | NEW ORLEANS | 33 | 149 | 4.5 | 1 |
15 | Dec. 9 | HOUSTON | 27 | 215 | 8.0 | 2 |
16 | Dec. 14 | at San Francisco | 26 | 98 | 3.8 | 1 |
TOTAL | 379 | 2,105 | 5.6 | 14 |
Previous Article
Barry Sanders rushes for 2,053 yards in 1997
Next Article