O.J. Simpson rushes for 2,003 yards in 1973
History
Published on : 12/11/2009
Week | Date | Opponent | Att. | Yds. | Avg. | TD |
1 | Sept. 16 | at New England | 29 | 250 | 8.6 | 2 |
2 | Sept. 23 | at San Diego | 22 | 103 | 4.7 | 1 |
3 | Sept. 30 | NEW YORK JETS | 24 | 123 | 5.1 | 0 |
4 | Oct. 7 | PHILADELPHIA | 27 | 171 | 6.3 | 1 |
5 | Oct. 14 | BALTIMORE | 22 | 166 | 7.5 | 2 |
6 | Oct. 21 | at Miami | 14 | 55 | 3.9 | 0 |
7 | Oct. 29 | KANSAS CITY | 39 | 157 | 4.0 | 2 |
8 | Nov. 4 | at New Orleans | 20 | 79 | 4.0 | 0 |
9 | Nov. 11 | CINCINNATI | 20 | 99 | 5.0 | 1 |
10 | Nov. 18 | MIAMI | 20 | 120 | 6.0 | 0 |
11 | Nov. 25 | at Baltimore | 15 | 124 | 8.3 | 1 |
12 | Dec. 2 | at Atlanta | 24 | 137 | 5.7 | 0 |
13 | Dec. 9 | NEW ENGLAND | 22 | 219 | 10.0 | 1 |
14 | Dec. 16 | at New York Jets | 34 | 200 | 5.9 | 1 |
TOTAL : | 332 | 2,003 | 6.0 | 12 |
Previous Article
Eric Dickerson rushes for 2,105 yards in 1984
Eric Dickerson sets NFL single-season rushing mark in 1984.
Next Article
Riggo runs down Week 14
Hall of Famer John Riggins is our guest blogger. Find out who he thinks will add one to the win column in Week 14.