Terrell Davis rushes for 2,008 yards in 1998
History
Published on : 12/11/2009
Week | Game Date | Opponent | Att. | Yds. | Avg. | TD |
1 | Sept. 7 | NEW ENGLAND | 22 | 75 | 3.4 | 2 |
2 | Sept. 13 | DALLAS | 23 | 191 | 8.3 | 3 |
3 | Sept. 20 | at Oakland | 28 | 104 | 3.7 | 0 |
4 | Sept. 27 | at Washington | 21 | 119 | 5.7 | 1 |
5 | Oct. 4 | PHILADELPHIA | 20 | 168 | 8.4 | 2 |
6 | Oct. 11 | at Seattle | 30 | 208 | 6.9 | 1 |
7 | Bye | -- | -- | -- | -- | |
8 | Oct. 25 | JACKSONVILLE | 31 | 136 | 4.4 | 3 |
9 | Nov. 1 | at Cinncinnati | 27 | 149 | 5.5 | 2 |
10 | Nov. 8 | SAN DIEGO | 20 | 69 | 3.5 | 1 |
11 | Nov. 16 | at Kansas City | 18 | 111 | 6.2 | 1 |
12 | Nov. 22 | OAKLAND | 31 | 162 | 5.2 | 1 |
13 | Nov. 29 | at San Diego | 24 | 74 | 3.1 | 0 |
14 | Dec. 6 | KANSAS CITY | 24 | 88 | 3.7 | 3 |
15 | Dec. 13 | at New York Giants | 28 | 147 | 5.3 | 1 |
16 | Dec. 21 | at Miami | 16 | 29 | 1.8 | 0 |
17 | Dec. 27 | SEATTLE | 29 | 178 | 6.1 | 0 |
TOTAL | 392 | 2008 | 5.1 | 21 |
Previous Article
Jamal Lewis rushes for 2,066 yards in 2003
Next Article