Jamal Lewis rushes for 2,066 yards in 2003
History
Published on : 12/11/2009
Week | Game Date | Opponent | Att. | Yds. | Avg. | TD |
1 | Sept. 7 | at Pittsburgh | 15 | 69 | 4.6 | 1 |
2 | Sept. 14 | CLEVELAND | 30 | 295 | 9.8 | 2 |
3 | Sept. 21 | at San Diego | 23 | 132 | 5.7 | 1 |
4 | Sept. 28 | KANSAS CITY | 26 | 115 | 4.4 | 1 |
5 | Bye | - | -- | -- | -- | -- |
6 | Oct. 12 | at Arizona | 21 | 131 | 6.2 | 0 |
7 | Oct. 19 | at Cincinnati | 19 | 101 | 5.3 | 0 |
8 | Oct. 26 | DENVER | 32 | 134 | 4.2 | 1 |
9 | Nov. 2 | JACKSONVILLE | 21 | 68 | 3.2 | 0 |
10 | Nov. 9 | at St. Louis | 27 | 111 | 4.1 | 1 |
11 | Nov. 16 | at Miami | 25 | 91 | 3.6 | 0 |
12 | Nov. 23 | SEATTLE | 26 | 117 | 4.5 | 0 |
13 | Nov. 30 | SAN FRANCISCO | 19 | 78 | 4.1 | 1 |
14 | Dec. 7 | CINCINNATI | 30 | 180 | 6.0 | 3 |
15 | Dec. 14 | at Oakland | 24 | 125 | 5.2 | 0 |
16 | Dec. 21 | at Cleveland | 22 | 205 | 9.3 | 2 |
17 | Dec. 28 | PITTSBURGH | 27 | 114 | 4.2 | 1 |
TOTAL | 387 | 2,066 | 5.3 | 14 |
Previous Article
2,000-yard rushers
Adrian Peterson became the seventh runner in NFL history to rush for 2,000 yards in a season. He narrowly missed breaking the single season mark set by Eric Dickerson
Next Article