Chris Hanburger's stats
General
Published on : 8/26/2010
Interceptions | ||||||
Year | Team | G | No. | Yds. | Avg. | TD |
1965 | Washington | 14 | 1 | 14 | 14.0 | 0 |
1966 | Washington | 13 | 1 | 1 | 1.0 | 0 |
1967 | Washington | 13 | 0 | 0 | 0.0 | 0 |
1968 | Washington | 14 | 2 | 53 | 26.5 | 1 |
1969 | Washington | 14 | 0 | 0 | 0.0 | 0 |
1970 | Washington | 14 | 1 | 12 | 12.0 | 0 |
1971 | Washington | 14 | 1 | 17 | 17.0 | 0 |
1972 | Washington | 14 | 4 | 98 | 24.5 | 1 |
1973 | Washington | 14 | 1 | 45 | 45.0 | 0 |
1974 | Washington | 14 | 4 | 6 | 1.5 | 0 |
1975 | Washington | 14 | 3 | 81 | 27.0 | 0 |
1976 | Washington | 14 | 1 | 20 | 20.0 | 0 |
1977 | Washington | 5 | 0 | 0 | 0.0 | 0 |
1978 | Washington | 16 | 0 | 0 | 0.0 | 0 |
Career Total: | 187 | 19 | 347 | 18.3 | 2 | |
Additional Career Statistics: Receptions: 1-1; Kickoff Returns: 3-33; Fumble Recoveries for TD: 3 |
Previous Article
Les Richter's stats
Next Article
Hanburger, Richter are seniors for Class of 2011
Former NFL linebackers Chris Hanburger and Les Richter have been nominated as the senior candidates for the Pro Football Hall of Fame’s Class of 2011.