Les Richter's stats
History
Published on : 8/26/2010
Interceptions | Scoring | ||||||||||
Year | Team | G | No. | Yds. | Avg. | TD | XP | XA | FG | FGA | Pts. |
1954 | Los Angeles | 12 | 1 | 24 | 24.0 | 0 | 38 | 38 | 8 | 15 | 62 |
1955 | Los Angeles | 12 | 2 | 23 | 11.5 | 0 | 30 | 31 | 13 | 24 | 69 |
1956 | Los Angeles | 12 | 0 | 0 | 0.0 | 0 | 36 | 38 | 8 | 15 | 60 |
1957 | Los Angeles | 12 | 4 | 60 | 15.0 | 0 | - | - | - | - | - |
1958 | Los Angeles | 12 | 3 | 26 | 8.7 | 0 | - | - | - | - | - |
1959 | Los Angeles | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
1960 | Los Angeles | 12 | 2 | 29 | 14.5 | 0 | 2 | 2 | 0 | 0 | 2 |
1961 | Los Angeles | 14 | 4 | 44 | 11.0 | 0 | - | - | - | - | - |
1962 | Los Angeles | 14 | 0 | 0 | 0.0 | 0 | - | - | - | - | - |
Career Total | 112 | 16 | 206 | 12.9 | 0 | 106 | 109 | 29 | 55 | 193 | |
Additional Career Statistics: Rushing: 0-8; Kickoff Returns: 1-4 |
Previous Article
Richter traded for 11 players
Les Richter, a senior candidate for the Pro Football Hall of Fame’s Class of 2011, was traded for 11 players in 1952. It was the largest trade in league history at the time.
Next Article