Hands of steal
Jack Butler, an undrafted free agent from tiny St. Bonaventure, made his mark on the game during nine seasons with the Pittsburgh Steelers. Although a rugged tackler, he made his biggest mark by intercepting passes. He returned his first NFL pick 52 yards for a touchdown. It marked the first of 52 career interceptions during his stellar career.
Thirteen times in his career Butler intercepted two or more passes. Here’s the breakdown of his career interceptions.
Date | Opponent | Score | Int |
Oct. 28, 1951 | at Chicago Cardinals | W, 28-14 | 1 |
Nov. 11, 1951 | Green Bay Packers | W, 28-7 | 1 |
Nov. 25, 1951 | at Philadelphia Eagles | W, 17-13 | 1 |
Dec. 2, 1951 | at New York Giants | L, 0-14 | 1 |
Dec. 16, 1951 | at Washintgon Redskins | W, 20-10 | 1 |
Oct. 4, 1952 | Cleveland Browns | L, 20-21 | 1 |
Nov. 16, 1952 | at Cleveland Browns | L, 28-29 | 2 |
Nov. 30, 1952 | New York Giants | W, 63-7 | 2 |
Dec. 7, 1952 | at San Francisco 49ers | W, 24-7 | 2 |
Oct. 3, 1953 | New York Giants | W, 24-14 | 1 |
Oct. 11, 1953 | Chicago Cardinals | W, 31-28 | 1 |
Nov. 8, 1953 | at Cleveland Browns | L, 16-34 | 1 |
Nov. 15, 1953 | at New York Giants | W, 14-10 | 1 |
Nov. 29, 1953 | Washington Redskins | L, 9-17 | 1 |
Dec. 13, 1953 | at Washington Redskins | W, 14-13 | 4 |
Oct. 9, 1954 | at Philadelphia Eagles | L, 22-24 | 1 |
Oct. 17, 1954 | Cleveland Browns | W, 55-27 | 2 |
Nov. 28, 1954 | Chicago Cardinals | W, 20-17 | 1 |
Oct. 14, 1956 | Philadelphia Eagles | L, 21-35 | 1 |
Oct. 28, 1956 | at Cleveland Browns | W, 24-16 | 1 |
Nov. 18, 1956 | Chicago Cardinals | W, 14-7 | 1 |
Dec. 9, 1956 | at Detroit Lions | L, 7-45 | 2 |
Dec. 16, 1956 | at Washington Redskins | W, 23-0 | 1 |
Sept. 29, 1957 | Washington Redskins | W, 28-7 | 2 |
Oct. 13, 1957 | Chicago Cardinals | W, 29-20 | 1 |
Oct. 27, 1957 | Philadelphia Eagles | W, 6-0 | 2 |
Nov. 3, 1957 | at Baltimore Colts | W, 19-13 | 3 |
Nov. 24, 1957 | Green Bay Packers | L, 10-27 | 1 |
Dec. 22, 1957 | at Chicago Cardinals | W, 27-2 | 1 |
Sept. 28, 1958 | at San Francisco 49ers | L, 20-23 | 2 |
Oct. 5, 1958 | Cleveland Browns | L, 12-45 | 1 |
Oct. 12, 1958 | Philadelphia Eagles | W, 24-3 | 1 |
Oct. 19, 1958 | at Cleveland Browns | L, 10-27 | 2 |
Nov. 23, 1958 | at Chicago Cardinals | W, 27-20 | 1 |
Dec. 13, 1958 | Chicago Cardinals | W, 38-21 | 2 |
Nov. 8, 1959 | Detroit Lions | T, 10-10 | 2 |
Total: | 52 |
The center of production
Dermontti Dawson made an immediate impact on the Steelers’ rushing attack.
Connor family visits Hall of Fame
George Connors' Family stopped by the Hall for a special tour.