Johnson breaks Rice's mark
History
Published on : 12/24/2012
Calvin Johnson of the Detroit Lions has broken Jerry Rice’s NFL record for most receiving yards in a single season. The sixth-year receiver had 11 receptions for 225 yards in the Week 16 matchup against the Atlanta Falcons to eclipse the mark (1,884) set by Rice in 1995.
Johnson’s 2012 season total now stands at 117 receptions for 1,892 yards and 5 TDs. With one game remaining, Johnson needs just 108 yards to become the first receiver in NFL history to surpass 2,000 yards in a season. In all, Johnson set or tied five NFL receiving records during Week 16:
Most receiving yards, season – 1,892
Most consecutive games with 100 or more yards receiving – 8
Most 100-yard games in a season – 11 (Tied with Michael Irvin)
Most consecutive games with 10 or more receptions – 4
Most receptions in a month – 44
Below is a game-by-game breakdown of both players’ seasons and the pace each receiver maintained throughout the year.
Jerry Rice - 1995 | ||||||||||||
Regular Season | Receiving | Cumulative Totals | ||||||||||
Game | Game Date | Opponent | Result | Rec | Yds | Avg | Lng | TD | Rec | Yds | Yardage Per Game Pace | Total Yardage Pace |
1 | Sept. 3 | New Orleans Saints | W, 24-22 | 6 | 87 | 14.5 | 50T | 1 | 6 | 87 | 87 | 1,392 |
2 | Sep. 10 | ATLANTA FALCONS | W, 41-10 | 11 | 167 | 15.2 | 54 | 2 | 17 | 254 | 127 | 2,032 |
3 | Sep. 17 | NEW ENGLAND PATRIOTS | W, 28-3 | 6 | 87 | 14.5 | 21T | 2 | 23 | 341 | 114 | 1,819 |
4 | Sep. 25 | Detroit Lions | L, 24-27 | 11 | 181 | 16.5 | 39 | 0 | 34 | 522 | 131 | 2,088 |
5 | Oct. 1 | NEW YORK GIANTS | W, 20-6 | 7 | 71 | 10.1 | 16T | 1 | 41 | 593 | 119 | 1,898 |
6 | Oct. 15 | Indianapolis Colts | L, 17-18 | 6 | 43 | 7.2 | 11 | 1 | 47 | 636 | 106 | 1,696 |
7 | Oct. 22 | St. Louis Rams | W, 44-10 | 2 | 21 | 10.5 | 17 | 1 | 49 | 657 | 94 | 1,502 |
8 | Oct. 29 | NEW ORLEANS SAINTS | L, 7-11 | 8 | 108 | 13.5 | 17 | 0 | 57 | 765 | 96 | 1,530 |
9 | Nov. 5 | CAROLINA PANTHERS | L, 7-13 | 8 | 111 | 13.9 | 28 | 0 | 65 | 876 | 97 | 1,557 |
10 | Nov. 12 | Dallas Cowboys | W, 38-20 | 5 | 161 | 32.2 | 81T | 1 | 70 | 1,037 | 104 | 1,659 |
11 | Nov. 20 | Miami Dolphins | W, 44-20 | 8 | 149 | 18.6 | 47T | 2 | 78 | 1,186 | 108 | 1,725 |
12 | Nov. 26 | ST. LOUIS RAMS | W, 41-13 | 7 | 67 | 9.6 | 17 | 1 | 85 | 1,253 | 104 | 1,671 |
13 | Dec. 3 | BUFFALO BILLS | W, 27-17 | 5 | 32 | 6.4 | 12 | 0 | 90 | 1,285 | 99 | 1,582 |
14 | Dec. 10 | Carolina Panthers | W, 31-10 | 6 | 121 | 20.2 | 46 | 0 | 96 | 1,406 | 100 | 1,607 |
15 | Dec. 18 | MINNESOTA VIKINGS | W, 37-30 | 14 | 289 | 20.6 | 52 | 3 | 110 | 1,695 | 113 | 1,808 |
16 | Dec. 24 | Atlanta Falcons | L, 27-28 | 12 | 153 | 12.8 | 57 | 0 | 122 | 1,848 | 116 | 1,848 |
TOTAL | 122 | 1,848 | 15.1 | 81 | 15 | |||||||
Calvin Johnson - 2012 | ||||||||||||
Regular Season | Receiving | Cumulative Totals | ||||||||||
Game | Game Date | Opponent | Result | Rec | Yds | Avg | Lng | TD | Rec | Yds | Yardage Per Game Pace | Total Yardage Pace |
1 | Sep. 9 | ST. LOUIS RAMS | W, 27-23 | 6 | 111 | 18.5 | 51 | 0 | 6 | 111 | 111 | 1,776 |
2 | Sep. 16 | San Francisco 49ers | L, 19-27 | 8 | 94 | 11.8 | 26 | 0 | 14 | 205 | 103 | 1,640 |
3 | Sep. 23 | Tennessee Titans | L, 41-44 | 10 | 164 | 16.4 | 28 | 1 | 24 | 369 | 123 | 1,968 |
4 | Sep. 30 | MINNESOTA VIKINGS | L, 13-20 | 5 | 54 | 10.8 | 19 | 0 | 29 | 423 | 106 | 1,692 |
5 | Oct. 14 | Philadelphia Eagles | W, 26-23 | 6 | 135 | 22.5 | 37 | 0 | 35 | 558 | 112 | 1,786 |
6 | Oct. 22 | Chicago Bears | L, 7-13 | 3 | 34 | 11.3 | 16 | 0 | 38 | 592 | 99 | 1,579 |
7 | Oct. 28 | SEATTLE SEAHAWKS | W, 28-24 | 3 | 46 | 15.3 | 25 | 0 | 41 | 638 | 91 | 1,458 |
8 | Nov. 4 | Jacksonville Jaguars | W, 31-14 | 7 | 129 | 18.4 | 38 | 0 | 48 | 767 | 96 | 1,534 |
9 | Nov. 11 | Minnesota Vikings | L, 24-34 | 12 | 207 | 17.3 | 50 | 1 | 60 | 974 | 108 | 1,732 |
10 | Nov. 18 | GREEN BAY PACKERS | L, 20-24 | 5 | 143 | 28.6 | 53 | 1 | 65 | 1,117 | 112 | 1,787 |
11 | Nov. 22 | HOUSTON TEXANS | L, 31-34 | 8 | 140 | 17.5 | 35 | 1 | 73 | 1,257 | 114 | 1,828 |
12 | Dec. 2 | INDIANAPOLIS COLTS | L, 33-35 | 13 | 171 | 13.2 | 46T | 1 | 86 | 1,428 | 119 | 1,904 |
13 | Dec. 9 | Green Bay Packers | L, 20-27 | 10 | 118 | 11.8 | 20 | 0 | 96 | 1,546 | 119 | 1,903 |
14 | Dec. 16 | Arizona Cardinals | L, 10-38 | 10 | 121 | 12.1 | 30 | 0 | 106 | 1,667 | 119 | 1,905 |
15 | Dec. 22 | ATLANTA FALCONS | L, 18-31 | 11 | 225 | 20.5 | 49 | 0 | 117 | 1,892 | 126 | 2,018 |
16 | Dec. 30 | Chicago Bears | ||||||||||
TOTAL | 117 | 1,892 | 16.2 | 53 | 5 |
Previous Article
Redskins rookie record
The football kicked by Washington Redskins’ Kai Forbath when he made NFL history on Sunday is now part of the Hall of Fame’s vast collection.
Next Article