See Sapp Sack
Hall of Famers
Published on : 7/21/2013
It didn’t take long for Warren Sapp to change the culture of the Tampa Bay Buccaneers and quickly turn around the fortunes of the once downtrodden franchise. The Class of 2013 defensive tackle was a disruptive force in the middle of the Buccaneers’ defense, which defined the team.
In 1999, he led Tampa Bay to their first division title in 18 seasons en route to being named the NFL’s Defensive Player of the Year. Three years later Sapp and the Bucs defense, ranked number one in both total defense and pass defense, once again dominated the competition on their way to a Super Bowl XXXVII victory over the Oakland Raiders.
Throughout his 13-season NFL career, Sapp registered an impressive 96.5 sacks. He logged at least a half sack in 74 games and multiple sacks in 23 contests during his career with the Buccaneers and Raiders. Sapp’s teams combined for a 44-30 record when he was involved with dropping the opponent’s passer for a loss. In those game in which he had multiple sacks, his team posted a 16-7 record.
Sapp’s Game-by-Game Sacks
Date | Opponent | Sack(s) |
Sept. 3, 1995 | at Philadelphia Eagles (W, 21-6) | 1.0 |
Sept. 24, 1995 | Washington Redskins (W, 14-6) | 1.0 |
Oct. 22, 1995 | Atlanta Falcons (L, 21-24) | 1.0 |
Sept. 1, 1996 | Green Bay Packers (L, 3-34) | 1.0 |
Sept. 22, 1996 | Seattle Seahawks (L, 13-17) | 2.0 |
Sept. 29, 1996 | Detroit Lions (L, 0-27) | 1.0 |
Oct. 13, 1996 | Minnesota Vikings (W, 24-13) | 1.5 |
Nov. 24, 1996 | New Orleans (W, 13-7) | 0.5 |
Dec. 15, 1996 | at Minnesota Vikings (L, 10-21) | 2.0 |
Dec. 22, 1996 | Chicago Bears (W, 34-19) | 1.0 |
Aug. 31, 1997 | San Francisco 49ers (W, 13-6) | 2.5 |
Sept. 7, 1997 | at Detroit Lions (W, 24-17) | 1.0 |
Sept. 28, 1997 | Arizona Cardinals (W, 19-18) | 1.0 |
Oct. 12, 1997 | Detroit Lions (L, 9-27) | 1.0 |
Oct. 26, 1997 | Minnesota Vikings (L, 6-10) | 1.0 |
Nov. 2, 1997 | at Indianapolis Colts (W, 31-28) | 1.0 |
Nov. 16, 1997 | New England Patriots (W, 27-7) | 1.0 |
Dec. 21, 1997 | Chicago Bears (W, 31-15) | 2.0 |
Sept. 13, 1998 | at Green Bay Packers (L, 15-23) | 2.0 |
Oct. 18, 1998 | Carolina Panthers (W, 16-13) | 1.0 |
Nov. 8, 1998 | Tennessee Titans (L, 22-31) | 1.0 |
Nov. 22, 1998 | Detroit Lions (L, 25-38) | 1.0 |
Nov. 29, 1998 | at Chicago Bears (W, 31-17) | 1.0 |
Dec. 7, 1998 | Green Bay Packers (W, 24-22) | 1.0 |
Sept. 12, 1999 | New York Giants (L, 13-17) | 1.0 |
Sept. 19, 1999 | at Philadelpia Eagles (W, 19-5) | 3.0 |
Oct. 10, 1999 | at Green Bay Packers (L, 23-26) | 2.0 |
Oct. 24, 1999 | Chicago Bears (W, 6-3) | 1.0 |
Nov. 14, 1999 | Kansas City Chiefs (W, 17-10) | 1.0 |
Nov. 21, 1999 | Atlanta Falcons (W, 19-10) | 1.0 |
Nov. 28, 1999 | at Seattle Seahawks (W, 16-3) | 1.0 |
Dec. 12, 1999 | Detroit Lions (W, 23-16) | 1.5 |
Dec. 19, 1999 | at Oakland Raiders (L, 0-45) | 1.0 |
Sept. 3, 2000 | at New England Patriots (W, 21-16) | 1.5 |
Sept. 10, 2000 | Chicago Bears (W, 41-0) | 1.0 |
Sept. 17, 2000 | at Detroit Lions (W, 31-10) | 3.0 |
Oct. 1, 2000 | at Washington Redskins (L, 17-20) | 1.0 |
Oct. 9, 2000 | at Minnesota Vikings (L, 23-30) | 1.0 |
Oct. 19, 2000 | Detroit Lions (L, 14-28) | 2.0 |
Oct. 29, 2000 | Minnesota Vikings (W, 41-13) | 1.0 |
Nov. 12, 2000 | Green Bay Packers (W, 20-15) | 1.0 |
Nov. 26, 2000 | Buffalo Bills (W, 31-17) | 2.0 |
Dec. 18, 2000 | St. Louis Rams (W, 38-35) | 2.0 |
Dec. 24, 2000 | at Green Bay Packers (L, 14-17) | 1.0 |
Oct. 14, 2001 | at Tennessee Titans (L, 28-31) | 1.0 |
Nov. 11, 2001 | at Detroit Lions (W, 20-17) | 2.0 |
Nov. 26, 2001 | at St. Louis Rams (W, 24-17) | 2.0 |
Dec. 23, 2001 | New Orleans Saints (W, 48-21) | 0.5 |
Dec. 29, 2001 | Baltimore Colts (W, 22-10) | 0.5 |
Sept. 8, 2002 | New Orleans Saints (L, 20-26) | 1.0 |
Sept. 23, 2002 | St. Louis Rams (W, 26-14) | 1.0 |
Sept. 29, 2002 | at Cincinnati Bengals (W, 35-7) | 2.0 |
Oct. 13, 2002 | Cleveland Browns (W, 17-3) | 2.0 |
Oct. 20, 2002 | at Philadelphia Eagles (L, 10-20) | 0.5 |
Oct. 27, 2002 | at Carolina Panthers (W, 12-9) | 1.0 |
Oct. 12, 2003 | at Washington Redskins (W, 35-13) | 2.0 |
Oct. 26, 2003 | Dallas Cowboys (W, 16-0) | 1.0 |
Nov. 24, 2003 | New York Giants (W, 19-13) | 2.0 |
Sept. 19, 2004 | Buffalo Bills (W, 13-10) | 0.5 |
Dec. 19, 2004 | Tennessee Titans (W, 40-35) | 1.0 |
Dec. 25, 2004 | at Kansas City Chiefs (L, 30-31) | 1.0 |
Oct. 2, 2005 | Dallas Cowboys (W, 19-13) | 1.0 |
Oct. 23, 2005 | Buffalo Bills (W, 38-17) | 1.0 |
Oct. 30, 2005 | at Tennesee Titans (W, 34-25) | 3.0 |
Sept. 17, 2006 | at Baltimore Ravens (L, 6-28) | 2.0 |
Oct. 29, 2006 | Pittsburgh Steelers (W, 20-13) | 1.0 |
Nov. 6, 2006 | at Seattle Seahawks (L, 0-16) | 1.0 |
Nov. 12, 2006 | Denver Broncos (L, 13-17) | 2.0 |
Dec. 3, 2006 | Houston Texans (L, 14-23) | 1.0 |
Dec. 17, 2006 | St. Louis Rams (L, 0-20) | 1.0 |
Dec. 23, 2006 | Kansas City Chiefs (L, 9-20) | 1.0 |
Dec. 31, 2006 | at New York Jets (L, 3-23) | 1.0 |
Oct. 21, 2007 | Kansas City Chiefs (L, 10-12) | 1.0 |
Oct. 28, 2007 | at Tennessee Titans (L, 9-13) | 1.0 |
Career Total: | 96.5 |
Previous Article
Nose for Defense
Curley Culp’s 1975 season remains one of the finest defensive efforts in NFL history.
Next Article
Remembering the career of Dave Robinson
Several important artifacts from the playing career of Class of 2013 enshrinee Dave Robinson are now on display.