NFL Draft: From Vegas Sizzle To KC Steak In 2023

By Frank Cooney
The Sports Xchange/ NFL Draft Scout


So much for the old saying, “What happens in Vegas stays in Vegas.”

Actions and reactions from the National Football League's bodacious 2022 draft festival in Las Vegas (April 28-30) will live forever for those who witnessed the spectacle – either as part of more than 100,000 in person or the millions who watched on video broadcasts off all sorts.

It is being celebrated as some sort of raving success despite a mediocre overall crop of prospects and only one quarterback taken in the first round.

It wasn't really the 262 draftees who were featured. It was Vegas, baby.
 

 

It was such an over-the-top show that people lost perspective and darn near lost their minds, calling it “the biggest draft class in NFL history.” It wasn't. Not by any measure. Not only was the level of talent so-so, but the number of selections also was not nearly as much as in the 1976 draft – 487 players over 17 rounds. 
Reminder: Oklahoma defensive tackle Lee Roy Selman was the No. 1 pick, by a new expansion team, the Tampa Bay Buccaneers. He was one of five in that draft class to reach the Pro Football Hall of Fame, the first from the Bucs (1995).

Now, as this year's 262 rookie draftees attempt to fit into their new teams, NFL scouts already are focusing on the next draft, April 27-29, 2023, in – drum roll – Kansas City, Mo. From Sin City to the self-named Heart of America: The BBQ Capital of the World.

This time the draft itself, and the players in it, will be the stars. The 2023 NFL Draft is expected to be one of the most talent-laden lotteries in memory, including as many as FIVE quarterbacks projected in the first round, all of whom would have been selected before any taken this year.  

A lot will happen in the pro and college football before the next draft, but let's aim some darts at the 2023 draft board and see what we hit. After all, we correctly projected 80 of the top 100 in this year's unusual draft. We will conveniently overlook that the 81st pick, by the New York Giants – LSU cornerback Cordale Flott – was ranked 418th on our list. Our biggest miss, thankfully.

The first pick this year, by the Jacksonville Jaguars, was defensive end Travon Walker, one of 15 Georgia Bulldogs drafted. Next year's first draftee might also be a pass rusher: Alabama outside linebacker Will Anderson Jr.  After that, there will be less depth at pass rusher and offensive tackle and more big-play stars, especially at wide receiver and quarterback.

Not counting a record 10 in-draft trades, wide receivers were a highlight in the 2022 show, with a record six taken in the first round and 17 in the first three rounds. The trend continues next year with six first-round candidates and more than 17 in the top three rounds.

That list is topped by Jaxon Smith-Njigba of Ohio State, which gave us the top two wide receivers this year: Garrett Wilson (N.Y. Jets, No. 10) and Chris Olave (New Orleans, No. 11), also from Ohio State. Consider that Smith-Njigba was really better than Wilson or Olave.  When they elected to sit out the Rose Bowl , he stole the show, catching  15 passes for 347 yards in that Jan. 1 game. Happy New Year, indeed.

Thanks to the Transfer Portal it remains difficult to know where some of the top prospects will play this season, let alone where to rate them for the next draft. Players are allowed to transfer without consequence if they enter the portal by May 1, and some are in mid transfer.

Last year at this time, Oklahoma quarterback Spencer Rattler was a Heisman favorite. By midseason, he lost his job to freshman quarterback Caleb Williams. Rattler transferred to South Carolina, and we have him rated as a second-round prospect before he plays a down there.  And Williams? He followed his Oklahoma coach, Lincoln Riley, to USC, which is collecting a lot of transfers and is expected to return to prominence. Williams won't be draft eligible until at least 2024.

Meantime, Ohio State's C.J. Stroud, a redshirt sophomore, and Alabama's Bryce Young, a junior, top a draft class of nine quarterbacks who could go in the first two rounds.

Yep, nine quarterbacks in the first two rounds. That compares to nine quarterbacks in the entire 2022 draft.
Here's a too-early look at the top prospects for the 2023 draft, not counting the BBQ:

 Rank, Player, Pos, College, Class, Ht, Wt, 40 est, Proj Rd.
1. Will Anderson Jr., OLB, Alabama, Jr, 6-3, 243, 4.52, 1
2. C.J. Stroud, QB, Ohio State, rSo, 6-2, 218, 4.74, 1
3. Bryce Young, QB, Alabama, Jr, 6-0, 194, 4.52, 1
4. Jaxon Smith-Njigba, WR, Ohio State, Jr, 6-0, 198, 4.48, 1
5. Jalen Carter, DT, Georgia, Jr, 6-3, 310, 4.88, 1
6. Michael Mayer, TE, Notre Dame, Jr, 6-5, 251, 4.62, 1
7. Kelee Ringo, CB, Georgia, rSo, 6-2, 205, 4.43, 1
8. Kayshon Boutte, WR, LSU, Jr, 6-0, 190, 4.40, 1
9. Myles Murphy, DE, Clemson, Jr, 6-4, 275, 4.74, 1
10. Emmanuel Forbes, CB, Mississippi State, Jr, 6-0, 180, 4.45, 1
11. Tanner McKee, QB, Stanford, rSo, 6-5, 225, 4.82, 1
12. Isaiah Foskey, DE, Notre Dame, rJr, 6-5, 260, 4.77, 1
13. Tyler Van Dyke, QB, Miami (FL), rSo, 6-3, 224, 4.93, 1
14. Bijan Robinson, RB, Texas, Jr, 6-0, 214, 4.42, 1
15. Nolan Smith, OLB, Georgia, rJr, 6-2, 235, 4.52, 1
16. Paris Johnson Jr., OT, Ohio State, Jr, 6-6, 315, 5.12, 1
17. Bryan Bresee, DT, Clemson, rSo, 6-5, 300, 4.94, 1
18. Christopher Smith, SS, Georgia, rSr, 5-11, 190, 4.48, 1
19. Josh Downs, WR, North Carolina, Jr, 5-10, 180, 4.47, 1
20. Grayson McCall, QB, Coastal Carolina, rJr, 6-3, 210, 4.67, 1
21. Jordan Addison, WR, Pittsburgh, Jr, 5-11, 175, 4.46, 1
22. Brian Branch, FS, Alabama, Jr, 5-11, 190, 4.49, 1
23. Jarrett Patterson, C, Notre Dame, rSr, 6-5, 307, 5.08, 1
24. Noah Sewell, ILB, Oregon, rSo, 6-2, 251, 4.58, 1
25. Tyler Harrell, WR, Alabama, rSr, 6-0, 194, 4.27, 1
26. Ryan Hayes, OT, Michigan, rSr, 6-6, 307, 4.96, 1
27. Javion Cohen, OG, Alabama, Jr, 6-3, 305, 5.09, 1
28. Ali Gaye, DE, LSU, rSr, 6-6, 250, 4.72, 1
29. Jack Campbell, ILB, Iowa, rJr, 6-4, 243, 4.73, 1
30. Jammie Robinson, FS, Florida State, rJr, 5-11, 203, 4.49, 1
31. Joey Porter Jr., CB, Penn State, rJr, 6-2, 192, 4.48, 1
32. Drake Thomas, OLB, North Carolina State, rJr, 6-0, 238, 4.75, 1
33. Cameron Latu, TE, Alabama, rSr, 6-4, 250, 4.64, 1-2
34. Siaki Ika, DT, Baylor, rJr, 6-3, 350, 5.50, 1-2
35. Peter Skoronski, OG, Northwestern, Jr, 6-3, 294, 5.19, 1-2
36. Jalen Catalon, SS, Arkansas, rJr, 5-10, 200, 4.49, 1-2
37. Jermaine Burton, WR, Alabama, Jr, 6-0, 200, 4.46, 1-2
38. Blake Freeland, OT, Brigham Young, rJr, 6-7, 305, 5.17, 1-2
39. Emil Ekiyor Jr., OG, Alabama, rSr, 6-2, 324, 5.37, 1-2
40. Zion Logue, DT, Georgia, rJr, 6-5, 295, 4.96, 1-2
41. Nick Herbig, OLB, Wisconsin, Jr, 6-2, 227, 4.58, 1-2
42. Henry Too Too, ILB, Alabama, rJr, 6-2, 228, 4.54, 2
43. Spencer Rattler, QB, South Carolina, rJr, 6-0, 200, 4.70, 2
44. Zay Flowers, WR, Boston College, rJr, 5-10, 177, 4.42, 2
45. Gervon Dexter, DT, Florida, Jr, 6-5, 303, 5.04, 2
46. Will Rogers, QB, Mississippi State, Jr, 6-2, 210, 4.84, 2
47. A.T. Perry, WR, Wake Forest, rJr, 6-4, 206, 4.50, 2
48. Olusegun Oluwatimi, C, Michigan, rSr, 6-3, 310, 5.24, 2
49. Brenton Cox Jr., OLB, Florida, rSr, 6-3, 253, 4.64, 2
50. Connor Galvin, OT, Baylor, rSr, 6-6, 310, 5.05, 2
51. Kyu Blu Kelly, CB, Stanford, rJr, 6-1, 185, 4.52, 2
52. Joseph Ngata, WR, Clemson, rJr, 6-3, 220, 4.48, 2
53. Clark Phillips III, CB, Utah, rSo, 5-09, 185, 4.43, 2
54. Phil Jurkovec, QB, Boston College, rSr, 6-4, 226, 4.72, 2
55. Zach Charbonnet, RB, UCLA, rJr, 6-1, 220, 4.43, 2
56. Key Lawrence, SS, Oklahoma, Jr, 6-1, 208, 4.50, 2
57. Josh Vann, WR, South Carolina, rSr, 5-10, 190, 4.47, 2
58. Dalton Kincaid, TE, Utah, rSr, 6-4, 242, 4.72, 2
59. DJ Dale, DT, Alabama, rJr, 6-2, 300, 5.16, 2
60. Yasir Abdullah, OLB, Louisville, rSr, 6-1, 235, 4.58, 2
61. Zach Harrison, DE, Ohio State, rJr, 6-5, 272, 4.52, 2
62. DeMarcco Hellams, FS, Alabama, rJr, 6-1, 208, 4.59, 2
63. Hendon Hooker, QB, Tennessee, rSr, 6-3, 218, 4.62, 2
64. JD Bertrand, ILB, Notre Dame, rJr, 6-1, 230, 4.66, 2
65. Tank Bigsby, RB, Auburn, Jr, 6-0, 208, 4.52, 2-3
66. Jahmyr Gibbs, RB/KR, Alabama, rSo, 5-10, 195, 4.40, 2-3
67. Cam Smith, CB, South Carolina, rJr, 6-1, 187, 4.52, 2-3
68. Trenton Simpson, OLB, Clemson, Jr, 6-2, 225, 4.48, 2-3
69. Cedric Tillman, WR, Tennessee, rSr, 6-2, 215, 4.52, 2-3
70. Trevor Downing, OG, Iowa State, rSr, 6-3, 310, 5.28, 2-3
71. Cam Hart, CB, Notre Dame, rJr, 6-2, 205, 4.53, 2-3
72. Tyler Davis, DT, Clemson, rJr, 6-2, 300, 5.05, 2-3
73. Marvin Mims, WR, Oklahoma, Jr, 5-11, 177, 4.46, 2-3
74. Mikel Jones, ILB, Syracuse, rJr, 6-0, 220, 4.73, 2-3
75. Felix Anudike-Uzomah, DE, Kansas State, Jr, 6-3, 255, 4.73, 2-3
76. Carter Warren, OT, Pittsburgh, rSr, 6-5, 315, 5.29, 2-3
77. Kenny McIntosh, RB, Georgia, rJr, 6-0, 210, 4.39, 2-3
78. Tyler Lacy, DT, Oklahoma State, rSr, 6-3, 295, 4.91, 2-3
79. JiAyir Brown, FS, Penn State, rSr, 5-11, 205, 4.54, 2-3
80. Zion Tupuola-Fetui, DE, Washington, rJr, 6-2, 260, 4.82, 2-3
81. Chris Rodriguez Jr., RB, Kentucky, rSr, 5-11, 224, 4.58, 2-3
82. Ronnie Hickman, FS, Ohio State, rJr, 6-1, 205, 4.50, 2-3
83. Rashad Wisdom, SS, Texas-San Antonio, rJr, 5-09, 205, 4.56, 2-3
84. Rejzohn Wright, CB, Oregon State, rSr, 6-2, 191, 4.50, 2-3
85. Cameron Brown, CB, Ohio State, rSr, 6-0, 190, 4.52, 2-3
86. Jake Renfro, C, Cincinnati, Jr, 6-3, 310, 5.36, 2-3
87. Austin Stogner, TE, South Carolina, Sr, 6-5, 261, 4.79, 3
88. Erick All, TE, Michigan, Sr, 6-4, 245, 4.67, 3
89. Devin Leary, QB, North Carolina State, rSr, 6-1, 212, 4.76, 3
90. Colby Wooden, DE, Auburn, rJr, 6-4, 278, 4.82, 3
91. Parker Washington, WR, Penn State, Jr, 5-10, 207, 4.49, 3
92. Deuce Vaughn, RB, Kansas State, Jr, 5-06, 173, 4.43, 3
93. Tuli Tuipulotu, DT, Southern California, Jr, 6-3, 290, 4.97, 3
94. Derick Hall, OLB, Auburn, rJr, 6-2, 251, 4.67, 3
95. T.J. Bass, OG, Oregon, rSr, 6-4, 318, 5.31, 3
96. Trey Dean III, FS, Florida, rJr, 6-2, 206, 4.53, 3
97. Nick Jackson, ILB, Virginia, rJr, 6-0, 240, 4.72, 3
98. Sevyn Banks, CB, LSU, rSr, 6-0, 200, 4.48, 3
99. Sam LaPorta, TE, Iowa, Sr, 6-4, 249, 4.76, 3
100. Keondre Coburn, DT, Texas, rSr, 6-2, 346, 5.48, 3
101. Quentin Johnston, WR, Texas Christian, Jr, 6-3, 201, 4.48, 3
102. Sean Tucker, RB, Syracuse, rSo, 5-09, 208, 4.54, 3
103. Kenny Logan Jr., SS, Kansas, rJr, 6-0, 205, 4.52, 3
104. Lew Nichols III, RB, Central Michigan, rSo, 5-09, 220, 4.58, 3
105. Dontayvion Wicks, WR, Virginia, rJr, 6-1, 205, 4.48, 3
106. AJ Finley, FS, Mississippi, rJr, 6-2, 210, 4.53, 3
107. Alex Forsyth, C, Oregon, rSr, 6-3, 303, 5.24, 3
108. Will McDonald IV, DE, Iowa State, rSr, 6-3, 245, 4.64, 3-4
109. TreVius Hodges-Tomlinson, CB, Texas Christian, rJr, 5-09, 177, 4.50, 3-4
110. Mohamed Ibrahim, RB, Minnesota, rSr, 5-09, 210, 4.59, 3-4

Guesswork by Frank Cooney, publisher of Pro Sports Xchange and NFL Draft Scout and member of Pro Football Hall of Fame Selection Committee for more than 30 years.