#1 Pick
Gary Glick, DB, Colorado State
Pittsburgh Steelers, 1956-59; Washington Redskins, 1959-1960; Baltimore Colts, 1961; San Diego Chargers (AFL), 1963
Interceptions: 14
Touchdowns: 2
| Draft# | Team | Player, Position, College |
|---|---|---|
| 1 | Pittsburgh Steelers 1 | Gary Glick, DB, Colorado State |
| 2 | San Francisco 49ers | Earl Morrall, QB, Michigan State |
| 3 | Detroit Lions | Howard "Hopalong" Cassady, HB, Ohio State |
| 4 | Philadelphia Eagles | Bob Pellegrini, LB, Maryland |
| 5 | Pittsburgh Steelers | Art Davis, DB, Mississippi State |
| 6 | Los Angeles Rams 2 | Joe Marconi b, West Virginia |
| 7 | Chicago Cardinals | Joe Childress, FB, Auburn |
| 8 | Green Bay Packers | Jack Losch, HB, Miami (FL) |
| 9 | Baltimore Colts | LENNY MOORE, HB, Penn State |
| 10 | Chicago Bears | Mel Schriewer, E, Texas |
| 11 | Los Angeles Rams | Charlie Horton, B, Vanderbilt |
| 12 | Washington Redskins | Ed Vereb, HB, Maryland |
| 13 | Cleveland Browns | Preston Carpenter, E, Arkansas |
Pick Acquired From
- 1 - Lottery Bonus Pick
- 2 - Acquired from the New York Giants
Hall of Famers selected in 1956 NFL Draft
- LENNY MOORE (1st Round, 9th Overall)
- FORREST GREGG (2nd Round, 20th Overall)
- SAM HUFF (3rd Round, 30th Overall)
- WILLIE DAVIS (15th Round, 181st Overall)
- BART STARR (17th Round, 200th Overall)