Career Passing Leaders (at start of 2012 NFL Season)
Ratings for every NFL quarterback who has recorded 1,500 career attempts
1 | Aaron Rodgers | 104.12 |
2 | Tony Romo | 96.92 |
3 | Steve Young* | 96.81 |
4 | Tom Brady | 96.38 |
5 | Philip Rivers | 95.55 |
6 | Peyton Manning | 94.89 |
7 | Drew Brees | 94.01 |
8 | Kurt Warner | 93.71 |
9 | Joe Montana* | 92.26 |
10 | Matt Schaub | 92.21 |
11 | Ben Roethlisberger | 92.11 |
12 | Chad Pennington | 90.14 |
13 | Matt Ryan | 88.38 |
14 | Daunte Culpepper | 87.78 |
15 | Jeff Garcia | 87.54 |
16 | Dan Marino* | 86.38 |
17 | Carson Palmer | 86.32 |
18T | Trent Green | 86.03 |
18T | Brett Favre | 86.03 |
20 | Joe Flacco | 85.96 |
21 | David Garrard | 85.82 |
22 | Donovan McNabb | 85.58 |
23 | Rich Gannon | 84.71 |
24 | Jay Cutler | 84.50 |
25 | Marc Bulger | 84.41 |
26 | Jim Kelly* | 84.39 |
27 | Mark Brunell | 83.99 |
28 | Roger Staubach* | 83.42 |
29 | Steve McNair | 82.76 |
30 | Jason Campbell | 82.75 |
31 | Brian Griese | 82.70 |
32 | Neil Lomax | 82.68 |
33 | Sonny Jurgensen* | 82.62 |
34 | Len Dawson* | 82.56 |
35 | Matt Cassel | 82.54 |
36 | Brad Johnson | 82.50 |
37 | Matt Hasselbeck | 82.25 |
38 | Eli Manning | 82.10 |
39 | Ken Anderson | 81.86 |
40 | Bernie Kosar | 81.83 |
41 | Neil O'Donnell | 81.82 |
42 | Danny White | 81.71 |
43 | Troy Aikman* | 81.62 |
44 | Dave Krieg | 81.50 |
45 | Randall Cunningham | 81.47 |
46 | Jake Delhomme | 81.35 |
47 | Boomer Esiason | 81.06 |
48 | Michael Vick | 80.94 |
49 | Warren Moon* | 80.90 |
50 | Jeff Hostetler | 80.48 |
51 | Bart Starr* | 80.47 |
52 | Ken O'Brien | 80.44 |
53 | Jeff George | 80.42 |
54 | Fran Tarkenton* | 80.35 |
55 | Steve Beuerlein | 80.32 |
56 | Dan Fouts* | 80.23 |
57 | John Elway* | 79.86 |
58 | Tony Eason | 79.72 |
59 | Byron Leftwich | 78.67 |
60 | Elvis Grbac | 79.65 |
61 | Kyle Orton | 79.43 |
62 | Chris Chandler | 79.12 |
63 | Mark Rypien | 78.93 |
64 | Jim Everett | 78.59 |
65 | Aaron Brooks | 78.53 |
66 | Phil Simms | 78.48 |
67 | Bert Jones | 78.21 |
68 | Johnny Unitas* | 78.20 |
69 | Jim McMahon | 78.17 |
70 | Otto Graham* | 78.17 |
71 | Jeff Blake | 78.03 |
72 | Bobby Hebert | 78.00 |
73 | Charlie Batch | 77.78 |
74 | Frank Ryan | 77.61 |
75 | Jim Harbaugh | 77.60 |
76 | Jon Kitna | 77.41 |
77 | Joe Theismann | 77.37 |
78 | Bob Griese* | 77.14 |
79 | Jay Fiedler | 77.13 |
80 | Drew Bledsoe | 77.06 |
81 | Bill Kenney | 76.98 |
82 | Erik Kramer | 76.64 |
83 | Gary Danielson | 76.58 |
84 | Alex Smith | 76.36 |
85 | Doug Flutie | 76.34 |
86 | Stan Humphries | 75.83 |
87 | Wade Wilson | 75.57 |
88 | Steve Bartkowski | 75.44 |
89 | Ken Stabler | 75.31 |
90 | Scott Mitchell | 75.28 |
91 | Steve Bono | 75.27 |
92 | Tim Couch | 75.14 |
93 | Norm Van Brocklin* | 75.07 |
94 | Sid Luckman* | 75.01 |
95 | Vinny Testaverde | 75.00 |
96 | Ryan Fitzpatrick | 74.99 |
97 | Chris Miller | 74.93 |
98 | David Carr | 74.88 |
99 | Don Meredith | 74.84 |
100 | Brian Sipe | 74.79 |
101 | Jake Plummer | 74.61 |
102 | Roman Gabriel | 74.29 |
103T | Gus Frerotte | 74.24 |
103T | Steve DeBerg | 74.24 |
105 | Earl Morrall | 74.09 |
106 | Kerry Collins | 73.76 |
107 | Y.A. Tittle* | 73.65 |
108 | Craig Morton | 73.52 |
109 | Rodney Peete | 73.30 |
110 | Don Majkowski | 72.95 |
111T | Daryle Lamonica | 72.94 |
111T | Greg Landry | 72.94 |
113 | Ron Jaworski | 72.78 |
114 | Tommy Kramer | 72.77 |
115 | Tony Banks | 72.36 |
116 | Bubby Brister | 72.28 |
117 | John Brodie | 72.27 |
118 | Milt Plum | 72.22 |
119 | Sammy Baugh* | 72.21 |
120 | Billy Wade | 72.19 |
121 | Jay Schroeder | 71.68 |
122 | Billy Kilmer | 71.56 |
123 | Bill Munson | 71.49 |
124 | Rex Grossman | 71.36 |
125 | Lynn Dickey | 70.94 |
126 | Terry Bradshaw* | 70.92 |
127 | Kordell Stewart | 70.69 |
128 | Bill Nelsen | 70.25 |
129 | Trent Dilfer | 70.18 |
130 | Vince Ferragamo | 70.08 |
131 | Steve Grogan | 69.61 |
132 | Kyle Boller | 69.54 |
133 | Doug Williams | 69.39 |
134 | Joey Harrington | 69.38 |
135 | Charley Johnson | 69.21 |
136 | Mike Tomczak | 68.91 |
137 | Eric Hipple | 68.68 |
138 | Joe Ferguson | 68.45 |
139 | Charlie Conerly | 68.25 |
140 | Dave Brown | 67.89 |
141 | Billy Joe Tolliver | 67.74 |
142 | Marc Wilson | 67.70 |
143 | Tom Flores | 67.58 |
144 | Richard Todd | 67.57 |
145 | Jim Plunkett | 67.45 |
146 | John Hadl | 67.41 |
147 | Jim Zorn | 67.28 |
148 | Archie Manning | 67.10 |
149 | Jim Hart | 66.56 |
150 | Norm Snead | 65.54 |
151 | Joe Namath* | 65.46 |
152 | Rick Mirer | 63.53 |
153 | Bobby Layne* | 63.38 |
154 | Jack Trudeau | 63.32 |
155 | Mike Livingston | 63.27 |
156 | Mike Pagel | 63.26 |
157 | Ed Brown | 62.77 |
158 | Mark Malone | 61.89 |
159 | Bob Waterfield* | 61.58 |
160 | Eddie LeBaron | 61.43 |
161 | George Blanda* | 60.65 |
162 | Babe Parilli | 59.59 |
163 | Dan Pastorini | 59.06 |
164 | Jack Kemp | 57.35 |
165 | Tobin Rote | 56.79 |
166 | Cotton Davidson | 54.88 |
167 | Mike Phipps | 52.63 |
168 | Frank Tripucka | 52.18 |
* - Pro Football Hall of Fame member Italics - player active during 2011 season |