Career Passer Rating (at start of 2014 NFL Season)
1 | Aaron Rodgers | 104.93 |
2 | Peyton Manning | 97.22 |
3 | Steve Young* | 96.81 |
4 | Philip Rivers | 95.97 |
5 | Tony Romo | 95.78 |
6 | Tom Brady | 96.73 |
7 | Drew Brees | 95.26 |
8 | Kurt Warner | 93.71 |
9 | Ben Roethlisberger | 92.59 |
10 | Joe Montana* | 92.26 |
11 | Matt Ryan | 90.63 |
12 | Chad Pennington | 90.14 |
13 | Matt Schaub | 89.78 |
14 | Daunte Culpepper | 87.78 |
15 | Jeff Garcia | 87.54 |
16 | Dan Marino* | 86.38 |
17T | Trent Green | 86.03 |
17T | Brett Favre | 86.03 |
19 | Carson Palmer | 85.90 |
20 | David Garrard | 85.82 |
21 | Andy Dalton | 85.67 |
22 | Donovan McNabb | 85.58 |
23 | Rich Gannon | 84.71 |
24 | Jay Cutler | 84.58 |
25 | Marc Bulger | 84.41 |
26 | Jim Kelly* | 84.39 |
27 | Mark Brunell | 83.99 |
28 | Joe Flacco | 83.73 |
29 | Roger Staubach* | 83.42 |
30 | Matthew Stafford | 83.14 |
31 | Steve McNair | 82.76 |
32 | Brian Griese | 82.70 |
33 | Neil Lomax | 82.68 |
34 | Sonny Jurgensen* | 82.62 |
35 | Len Dawson* | 82.56 |
36 | Brad Johnson | 82.50 |
37 | Matt Hasselbeck | 82.14 |
38 | Ken Anderson | 81.86 |
39 | Bernie Kosar | 81.83 |
40 | Neil O'Donnell | 81.82 |
41 | Jason Campbell | 81.81 |
42 | Danny White | 81.71 |
43 | Troy Aikman* | 81.62 |
44 | Dave Krieg | 81.50 |
45 | Randall Cunningham | 81.47 |
46 | Jake Delhomme | 81.35 |
47 | Eli Manning | 81.24 |
48 | Boomer Esiason | 81.06 |
49 | Alex Smith | 81.03 |
50 | Warren Moon* | 80.90 |
51 | Michael Vick | 80.86 |
52 | Matt Cassel | 80.52 |
53 | Jeff Hostetler | 80.48 |
54 | Bart Starr* | 80.47 |
55 | Ken O'Brien | 80.44 |
56 | Jeff George | 80.42 |
57 | Fran Tarkenton* | 80.35 |
58 | Steve Beuerlein | 80.32 |
59 | Dan Fouts* | 80.23 |
60T | John Elway* | 79.86 |
60T | Kyle Orton | 79.86 |
62 | Tony Eason | 79.72 |
63 | Elvis Grbac | 79.65 |
64 | Sam Bradford | 79.32 |
65 | Chris Chandler | 79.12 |
66 | Mark Rypien | 78.93 |
67 | Byron Leftwich | 78.85 |
68 | Jim Everett | 78.59 |
69 | Aaron Brooks | 78.53 |
70 | Phil Simms | 78.48 |
71 | Bert Jones | 78.21 |
72 | Johnny Unitas* | 78.20 |
73T | Jim McMahon | 78.17 |
73T | Otto Graham* | 78.17 |
75 | Jeff Blake | 78.03 |
76 | Bobby Hebert | 78.00 |
77 | Josh Freeman | 77.79 |
78 | Frank Ryan | 77.61 |
79 | Jim Harbaugh | 77.60 |
80 | Ryan Fitzpatrick | 76.85 |
81 | Jon Kitna | 77.41 |
82 | Joe Theismann | 77.37 |
83 | Charlie Batch | 77.22 |
84 | Bob Griese* | 77.14 |
85 | Jay Fiedler | 77.13 |
86 | Drew Bledsoe | 77.06 |
87 | Bill Kenney | 76.98 |
88 | Erik Kramer | 76.64 |
89 | Gary Danielson | 76.58 |
90 | Doug Flutie | 76.34 |
91 | Stan Humphries | 75.83 |
92 | Wade Wilson | 75.57 |
93 | Steve Bartkowski | 75.44 |
94 | Chad Henne | 75.33 |
95 | Ken Stabler | 75.31 |
96 | Scott Mitchell | 75.28 |
97 | Steve Bono | 75.27 |
98 | Tim Couch | 75.14 |
99 | Norm Van Brocklin* | 75.07 |
100 | Sid Luckman* | 75.01 |
101 | Vinny Testaverde | 75.00 |
102 | Chris Miller | 74.93 |
103 | David Carr | 74.89 |
104 | Don Meredith | 74.84 |
105 | Brian Sipe | 74.79 |
106 | Jake Plummer | 74.61 |
107 | Roman Gabriel | 74.29 |
108T | Gus Frerotte | 74.24 |
108T | Steve DeBerg | 74.24 |
110 | Earl Morrall | 74.09 |
111 | Kerry Collins | 73.76 |
112 | Y.A. Tittle* | 73.65 |
113 | Craig Morton | 73.52 |
114 | Rodney Peete | 73.30 |
115 | Don Majkowski | 72.95 |
116T | Daryle Lamonica | 72.94 |
116T | Greg Landry | 72.94 |
118 | Ron Jaworski | 72.78 |
119 | Tommy Kramer | 72.77 |
120 | Tony Banks | 72.36 |
121 | Bubby Brister | 72.28 |
122 | John Brodie | 72.27 |
123 | Milt Plum | 72.22 |
124 | Sammy Baugh* | 72.21 |
125 | Billy Wade | 72.19 |
126 | Mark Sanchez | 71.70 |
127 | Jay Schroeder | 71.68 |
128 | Billy Kilmer | 71.56 |
129 | Bill Munson | 71.49 |
130 | Rex Grossman | 71.36 |
131 | Lynn Dickey | 70.94 |
132 | Terry Bradshaw* | 70.92 |
133 | Kordell Stewart | 70.69 |
134 | Bill Nelsen | 70.25 |
135 | Trent Dilfer | 70.18 |
136 | Vince Ferragamo | 70.08 |
137 | Steve Grogan | 69.61 |
138 | Kyle Boller | 69.54 |
139 | Doug Williams | 69.39 |
140 | Joey Harrington | 69.38 |
141 | Charley Johnson | 69.21 |
142 | Mike Tomczak | 68.91 |
143 | Eric Hipple | 68.68 |
144 | Joe Ferguson | 68.45 |
145 | Charlie Conerly | 68.25 |
146 | Dave Brown | 67.89 |
147 | Billy Joe Tolliver | 67.74 |
148 | Marc Wilson | 67.70 |
149 | Tom Flores | 67.58 |
150 | Richard Todd | 67.57 |
151 | Jim Plunkett | 67.45 |
152 | John Hadl | 67.41 |
153 | Jim Zorn | 67.28 |
154 | Archie Manning | 67.10 |
155 | Jim Hart | 66.56 |
156 | Norm Snead | 65.54 |
157 | Joe Namath* | 65.46 |
158 | Rick Mirer | 63.53 |
159 | Bobby Layne* | 63.38 |
160 | Jack Trudeau | 63.32 |
161 | Mike Livingston | 63.27 |
162 | Mike Pagel | 63.26 |
163 | Ed Brown | 62.77 |
164 | Mark Malone | 61.89 |
165 | Bob Waterfield* | 61.58 |
166 | Eddie LeBaron | 61.43 |
167 | George Blanda* | 60.65 |
168 | Babe Parilli | 59.59 |
169 | Dan Pastorini | 59.06 |
170 | Jack Kemp | 57.35 |
171 | Tobin Rote | 56.79 |
172 | Cotton Davidson | 54.88 |
173 | Mike Phipps | 52.63 |
174 | Frank Tripucka | 52.18 |
* Pro Football Hall of Fame member Bold - players active during 2012 season Top 20 lists courtesy of Elias Sports Bureau |