#1 Pick
Bill Wade, QB, Vanderbilt
Los Angeles Rams, 1954-1960; Chicago Bears, 1961-66
Passing Yards: 18,530
Touchdowns: 124
Led NFL in completions in 1962
| Draft# | Team | Player, Position, College |
|---|---|---|
| 1 | Los Angeles Rams 1 | Bill Wade, QB, Vanderbilt |
| 2 | New York Yanks | LES RICHTER, OG, California |
| 3 | Chicago Cardinals | OLLIE MATSON, RB, San Francisco |
| 4 | Green Bay Packers | Vito Parilli, QB, Kentucky |
| 5 | Philadelphia Eagles | Johnny Bright, B, Drake |
| 6 | Pittsburgh Steelers | Ed Modzelewski, FB, Maryland |
| 7 | Washington Redskins | Larry Isbell, B, Baylor |
| 8 | Chicago Bears | Jim Dooley, B, Miami |
| 9 | San Francisco 49ers | HUGH McELHENNY, HB, Washington |
| 10 | Cleveland Browns 2 | Bert Rechichar, DB, Tennessee |
| 11 | New York Giants | FRANK GIFFORD, HB, USC |
| 12 | Cleveland Browns | Harry Agganis, QB, Boston University |
| 13 | Los Angeles Rams | Bob Carey, E, Michigan State |
Pick Acquired From
- 1 - Lottery Bonus Pick
- 2 - Acquired from the Detroit Lions
Hall of Famers selected in 1952 NFL Draft
- LES RICHTER (1st Round, 2nd Overall)
- OLLIE MATSON (1st Round, 3rd Overall)
- HUGH McELHENNY (1st Round, 9th Overall)
- FRANK GIFFORD (1st Round, 11th Overall)
- GINO MARCHETTI (2nd Round, 14th Overall)
- BOBBY DILLON (3rd Round, 28th Overall)
- YALE LARY (3rd Round, 34th Overall)
- Note: Hall of Famer contributor GEORGE YOUNG was drafted as a player in the 26th Round, 302nd Overall