1 | Aaron Rodgers | 104.93 |
2 | Steve Young* | 96.81 |
3 | Tom Brady | 96.62 |
4 | Peyton Manning | 95.71 |
5 | Tony Romo | 95.62 |
6 | Philip Rivers | 94.53 |
7 | Drew Brees | 94.27 |
8 | Kurt Warner | 93.71 |
9 | Ben Roethlisberger | 92.69 |
10 | Joe Montana* | 92.26 |
11 | Matt Schaub | 91.92 |
12 | Matt Ryan | 90.88 |
13 | Chad Pennington | 90.14 |
14 | Daunte Culpepper | 87.78 |
15 | Jeff Garcia | 87.54 |
16 | Dan Marino* | 86.38 |
17 | Joe Flacco | 86.34 |
18 | Carson Palmer | 86.17 |
19T | Trent Green | 86.03 |
19T | Brett Favre | 86.03 |
21 | David Garrard | 85.82 |
22 | Donovan McNabb | 85.58 |
23 | Rich Gannon | 84.71 |
24 | Marc Bulger | 84.41 |
25 | Jim Kelly* | 84.39 |
26 | Jay Cutler | 84.03 |
27 | Mark Brunell | 83.99 |
28 | Roger Staubach* | 83.42 |
29 | Matthew Stafford | 82.79 |
30 | Steve McNair | 82.76 |
31 | Eli Manning | 82.71 |
32 | Brian Griese | 82.70 |
33 | Neil Lomax | 82.68 |
34 | Sonny Jurgensen* | 82.62 |
35 | Len Dawson* | 82.56 |
36 | Jason Campbell | 82.52 |
37 | Brad Johnson | 82.50 |
38 | Matt Hasselbeck | 82.19 |
39 | Ken Anderson | 81.86 |
40 | Bernie Kosar | 81.83 |
41 | Neil O'Donnell | 81.82 |
42 | Danny White | 81.71 |
43 | Troy Aikman* | 81.62 |
44 | Dave Krieg | 81.50 |
45 | Randall Cunningham | 81.47 |
46 | Jake Delhomme | 81.35 |
47 | Boomer Esiason | 81.06 |
48 | Warren Moon* | 80.90 |
49 | Michael Vick | 80.59 |
50 | Jeff Hostetler | 80.48 |
51 | Bart Starr* | 80.47 |
52 | Ken O'Brien | 80.44 |
53 | Jeff George | 80.42 |
54 | Matt Cassel | 80.39 |
55 | Fran Tarkenton* | 80.35 |
56 | Steve Beuerlein | 80.32 |
57 | Dan Fouts* | 80.23 |
58 | John Elway* | 79.86 |
59 | Josh Freeman | 79.77 |
60 | Kyle Orton | 79.74 |
61 | Tony Eason | 79.72 |
62 | Elvis Grbac | 79.65 |
63 | Alex Smith | 79.14 |
64 | Chris Chandler | 79.12 |
65 | Mark Rypien | 78.93 |
66 | Byron Leftwich | 78.85 |
67 | Jim Everett | 78.59 |
68 | Aaron Brooks | 78.53 |
69 | Phil Simms | 78.48 |
70 | Bert Jones | 78.21 |
71 | Johnny Unitas* | 78.20 |
72T | Jim McMahon | 78.17 |
72T | Otto Graham* | 78.17 |
74 | Jeff Blake | 78.03 |
75 | Bobby Hebert | 78.00 |
76 | Frank Ryan | 77.61 |
77 | Jim Harbaugh | 77.60 |
78 | Jon Kitna | 77.41 |
79 | Joe Theismann | 77.37 |
80 | Charlie Batch | 77.22 |
81 | Bob Griese* | 77.14 |
82 | Jay Fiedler | 77.13 |
83 | Drew Bledsoe | 77.06 |
84 | Bill Kenney | 76.98 |
85 | Ryan Fitzpatrick | 76.85 |
86 | Erik Kramer | 76.64 |
87 | Gary Danielson | 76.58 |
88 | Doug Flutie | 76.34 |
89 | Stan Humphries | 75.83 |
90 | Wade Wilson | 75.57 |
91 | Steve Bartkowski | 75.44 |
92 | Ken Stabler | 75.31 |
93 | Scott Mitchell | 75.28 |
94 | Steve Bono | 75.27 |
95 | Tim Couch | 75.14 |
96 | Norm Van Brocklin* | 75.07 |
97 | Sid Luckman* | 75.01 |
98 | Vinny Testaverde | 75.00 |
99 | Chris Miller | 74.93 |
100 | David Carr | 74.89 |
101 | Don Meredith | 74.84 |
102 | Brian Sipe | 74.79 |
103 | Jake Plummer | 74.61 |
104 | Roman Gabriel | 74.29 |
105T | Gus Frerotte | 74.24 |
105T | Steve DeBerg | 74.24 |
107 | Earl Morrall | 74.09 |
108 | Kerry Collins | 73.76 |
109 | Y.A. Tittle* | 73.65 |
110 | Craig Morton | 73.52 |
111 | Rodney Peete | 73.30 |
112 | Don Majkowski | 72.95 |
113T | Daryle Lamonica | 72.94 |
113T | Greg Landry | 72.94 |
115 | Ron Jaworski | 72.78 |
116 | Tommy Kramer | 72.77 |
117 | Tony Banks | 72.36 |
118 | Bubby Brister | 72.28 |
119 | John Brodie | 72.27 |
120 | Milt Plum | 72.22 |
121 | Sammy Baugh* | 72.21 |
122 | Billy Wade | 72.19 |
123 | Mark Sanchez | 71.70 |
124 | Jay Schroeder | 71.68 |
125 | Billy Kilmer | 71.56 |
126 | Bill Munson | 71.49 |
127 | Rex Grossman | 71.36 |
128 | Lynn Dickey | 70.94 |
129 | Terry Bradshaw* | 70.92 |
130 | Kordell Stewart | 70.69 |
131 | Bill Nelsen | 70.25 |
132 | Trent Dilfer | 70.18 |
133 | Vince Ferragamo | 70.08 |
134 | Steve Grogan | 69.61 |
135 | Kyle Boller | 69.54 |
136 | Doug Williams | 69.39 |
137 | Joey Harrington | 69.38 |
138 | Charley Johnson | 69.21 |
139 | Mike Tomczak | 68.91 |
140 | Eric Hipple | 68.68 |
141 | Joe Ferguson | 68.45 |
142 | Charlie Conerly | 68.25 |
143 | Dave Brown | 67.89 |
144 | Billy Joe Tolliver | 67.74 |
145 | Marc Wilson | 67.70 |
146 | Tom Flores | 67.58 |
147 | Richard Todd | 67.57 |
148 | Jim Plunkett | 67.45 |
149 | John Hadl | 67.41 |
150 | Jim Zorn | 67.28 |
151 | Archie Manning | 67.10 |
152 | Jim Hart | 66.56 |
153 | Norm Snead | 65.54 |
154 | Joe Namath* | 65.46 |
155 | Rick Mirer | 63.53 |
156 | Bobby Layne* | 63.38 |
157 | Jack Trudeau | 63.32 |
158 | Mike Livingston | 63.27 |
159 | Mike Pagel | 63.26 |
160 | Ed Brown | 62.77 |
161 | Mark Malone | 61.89 |
162 | Bob Waterfield* | 61.58 |
163 | Eddie LeBaron | 61.43 |
164 | George Blanda* | 60.65 |
165 | Babe Parilli | 59.59 |
166 | Dan Pastorini | 59.06 |
167 | Jack Kemp | 57.35 |
168 | Tobin Rote | 56.79 |
169 | Cotton Davidson | 54.88 |
170 | Mike Phipps | 52.63 |
171 | Frank Tripucka | 52.18 |
Bold - players active during 2012 season Top 20 lists courtesy of Elias Sports Bureau |